18 White 2024 Roster
Number | Name | High School | Graduation Class | Position | Height | Approach Touch | College Commitment | Recruiting Page |
---|---|---|---|---|---|---|---|---|
1 | Christen Tarter | Dixie Heights | 2024 | LIB | 5'5 | Ohio Dominican | ||
3 | Madison Lambers | Seton | 2024 | MB | 6'3 | Campbell | ||
5 | Paige Stockhoff | Oak Hills | 2024 | S | 5'8 | Thomas More | ||
7 | Peyton Stockhoff | Oak Hills | 2024 | OH | 5'9.5 | Thomas More | ||
8 | Ruby Klusman | Mercy McAuley | 2024 | OH | 5'10 | Morehead St | ||
10 | Maggie Best | Dixie Heights | 2024 | MB/OH | 6'0 | Spring Hill | ||
11 | Alli Kirch | Seton | 2024 | OH | 6'1 | Lake Erie | ||
18 | Ava Votapek Thomas | Loveland | 2024 | MB/OH | 5'10 | |||
20 | Breanne Tereba | Ursuline | 2025 | DS | 5'5 | |||
35 | Stella Ceddia | Sycamore | 2024 | MB/OH | 5'10 |
18 Blue 2024 Tournament Schedule
Date | Tournament | Location |
---|---|---|
January 6-7 | Mideast Power League | Muncie, IN |
January 27-28 | Mideast Power League | Louisville, KY |
Febraury 3-4 | Central Zone Invite | Indianapolis, IN |
February 24-25 | Mideast Power League | Indianapolis, IN |
March 9-10 | Bluegrass | Louisville, KY |
March 15-17 | Mideast Qualifier | Indianapolis, IN |
April 11-13 | JVA World Challenge | Louisville, KY |
April 26-28* | 18s National Championship | Baltimore, MD |