18 Blue Roster
Number | Name | High School | Grad Year | Position | Height | Approach | College Committment |
---|---|---|---|---|---|---|---|
1 | Maggie Dawson | Beechwood | 2026 | LIB | |||
2 | Keira Hans | Simon Kenton | 2025 | MB/OH | Indiana Tech | ||
3 | Elena Stone | Summit Country Day | 2025 | OH | Case Western | ||
10 | Soleil Sabin | St Ursula | 2025 | OH | Transylvania | ||
13 | Kylie Nolan | Ursuline | 2026 | MB | |||
18 | Reagan Miller | Seton | 2025 | S | Georgetown College | ||
19 | Alyse Smith | Ursuline | 2025 | OH | Tiffin | ||
20 | Brooklyn Helm | Scott | 2025 | OH | Thomas More | ||
21 | Rosie Gieseke | Summit Country Day | 2026 | MB/OH |
18 Blue Tournament Schedule
Dates | Tournament | Location |
---|---|---|
Jan 4-5 | Mideast Power League | Muncie, IN |
Jan 18-20 | The Nike Classic | Columbus, OH |
Feb 1-2 | Mideast Power League | Louisville, KY |
Feb 22-23 | Mideast Power League | Indianapolis, IN |
Mar 7-9 | Adidas Bluegrass | Louisville, KY |
Mar 21-23 | Mideast Qualifier | Indianapolis, IN |
Apr 10-12 | UA 18s National Championship | Louisville, KY |
*Apr 25-27 | USAV 18s Nationals | Salt Lake City, UT |
*must qualify |