18 Blue 2023 Roster
Number | Name | High School | Graduation Class | Position | Height | Approach Touch | College Commitment | |
---|---|---|---|---|---|---|---|---|
1 | Kamden Schrand | Notre Dame Academy | 2023 | LIB/DS | 5'7 | 9'6.5 | University of Louisville | |
2 | Kate White | Colerain | 2023 | OPP | 5'9 | 9'10 | IUPUI | |
4 | Ally Cordes | Wyoming | 2023 | OH | 6'1 | 9'11 | Samford University | |
5 | Jessica Drapp | Mercy McAuley | 2023 | LIB/DS | 5'6 | 9'6 | University of Louisville | |
6 | Courtney Fitzgerald | Seton | 2023 | LIB/DS | 5'9 | 9'5 | Morehead State University | |
7 | Kate Oates | Cincinnati Christian | 2023 | LIB/DS | 5'6 | 9'1 | Hope College | |
8 | Luca Fickell | St Ursula | 2023 | S | 6'1 | 9'9 | Indiana University | |
9 | Katie Wilking | Mount Notre Dame | 2023 | MB | 6'0 | 9'8.5 | Wheeling University | |
10 | Maia Long | Dixie Heights | 2023 | OH | 5'11 | 9'10 | IUPUI | |
11 | Meredith Reisman | St Ursula | 2023 | MB | 6'1 | 9'11.5 | Campbell University | |
13 | Mia Lawrence | St Ursula | 2023 | MB | 5'11 | 9'6 | Ohio Northern University | |
14 | Ivey Stocks | St Ursula | 2023 | MB | 5'11 | 10'1 | Northern Kentucky University | |
21 | Kaitlyn Miller | Seton | 2023 | OH | 5'11 | 9'5 | Thomas More University |
18 Blue Tournament Schedule
Date | Tournament | Location |
---|---|---|
January 7-8 | Mideast Power League | Muncie, IN |
January 28-29 | Central Zone Invite | Indianapolis, IN |
February 4-5 | Mideast Power League | Indianapolis, IN |
Febraury 18-20 | Triple Crown Inviational | Kansas City, MO |
February 25-26 | Mideast Power League | Louisville, KY |
March 4-5 | Bluegrass | Louisville, KY |
March 17-19 | Mideast Qualifier | Indianapolis, IN |
April 14-16 | JVA World Challenge | Louisville, KY |
April 28-30 | 18s National Championship | Las Vegas, NV |