18 Blue Roster
Number | Name | High School | Grad Year | Position | Height | Approach | College Committment |
---|---|---|---|---|---|---|---|
1 | Addy Franz | Ursuline | 2025 | S | 5'11 | 9'5 | West Georgia |
2 | Daisy Cluxton | Seton | 2025 | OH/DS | 5'8 | 9'3 | Northern Kentucky |
4 | Sydney Crowley | Seton | 2025 | LIB | 5'8 | 8'9 | Toledo |
6 | Molly Creech | St Ursula | 2025 | OH | 5'10 | 10'0 | Miami (OH) |
7 | Ashley Sess | Mercy McAuley | 2025 | MB | 6'3 | 9'10 | Northern Kentucky |
9 | Caroline Moore | Mercy McAuley | 2025 | OPP | 6'0 | 9'9 | Oakland |
11 | Sakura Codling | Seton | 2025 | LIB | 5'6 | 8'9 | UCLA |
20 | Luci Heid | Badin | 2025 | OH | 6'1 | 10'2 | Northern Kentucky |
44 | Nia Jones | St Ursula | 2025 | MB | 6'1 | 9'8 | Washington University |
18 Blue Tournament Schedule
Dates | Tournament | Location |
---|---|---|
Jan 4-5 | Mideast Power League | Muncie, IN |
Jan 18-20 | The Nike Classic | Columbus, OH |
Feb 1-2 | Mideast Power League | Louisville, KY |
Feb 15-17 | Triple Crown Invite | Kansas City, MO |
Feb 22-23 | Mideast Power League | Indianapolis, IN |
Mar 7-9 | Adidas Bluegrass | Louisville, KY |
Mar 21-23 | Mideast Qualifier | Indianapolis, IN |
Apr 10-12 | UA 18s National Championship | Louisville, KY |
*Apr 25-27 | USAV 18s Nationals | Salt Lake City, UT |
*must qualify |