17 Gray 2023 Roster
Number | Name | High School | Graduation Class | Position | Height | Approach Touch | College Commitment | |
---|---|---|---|---|---|---|---|---|
1 | Peyton Stockhoff | Oak Hills | 2024 | OH | 5'9 | 9'5 | ||
2 | Ava O'Connell | Ross | 2024 | S/DS | 5'7 | 8'8 | ||
3 | Lauren Emerson | Seton | 2024 | OH | 5'10 | 9'5 | ||
5 | Riley Duermit | Turpin | 2024 | LIB/DS | 5'8 | 8'11 | ||
7 | Ali Meisenhelder | St Ursula | 2024 | MB/OPP | 5'11 | 9'4 | ||
10 | Ava Votapek | Loveland | 2024 | MB/OPP | 5'10 | 9'1 | ||
11 | Paige Stockhoff | Oak Hills | 2024 | S/DS | 5'8 | 9'4 | ||
14 | Caroline Meisenhelder | St Ursula | 2024 | MB/OPP | 5'10 | 8'11 | ||
23 | Emma Rosfeld | Mount Notre Dame | 2024 | LIB/DS | 5'6 | 8'6 |
17 Gray Tournament Schedule
Date | Tournament | Location |
---|---|---|
January 7-8 | Mideast Power League | Muncie, IN |
January 28-29 | Central Zone Invite | Indianapolis, IN |
February 4-5 | Mideast Power League | Indianapolis, IN |
February 25-26 | Mideast Power League | Louisville, KY |
March 4-5 | Bluegrass | Louisville, KY |
April 14-16 | JVA World Challenge | Louisville, KY |
April 29-30 | Showdown in the Smokies | Knoxville, TN |
June 3-4 | JVA SummerFest | Columbus, OH |
June 21-25 | AAU Nationals | Orlando, FL |