16 White Roster
Number | Name | High School | Grad Year | Position | Height | Approach |
---|---|---|---|---|---|---|
1 | Ellie Osterkamp | Notre Dame | 2027 | S | 5'8 | 9'1 |
3 | Allie Shaw | Summit Country Day | 2027 | MB/OH | 5'8 | 8'10 |
7 | Dylan Kozma | Mt Notre Dame | 2027 | OH | 5'9 | 9'4.5 |
10 | Meredith Hughes | Seton | 2027 | LIB | 5'9 | 9'0 |
11 | Hope Vernon | Walnut Hills | 2027 | MB/OH | 5'10 | 9'6.5 |
12 | Poppy McPeek | St Ursula | 2027 | LIB | 5'4 | 8'8 |
16 | Kenna Farris | Harrison | 2027 | S/OH | 5'8 | 9'4 |
21 | Josie Seger | Seton | 2027 | OH | ||
24 | Pyper Russel | Mt Notre Dame | 2026 | MB | 6'1 | 9'8 |
38 | Kennedy Haucke | McNicholas | 2027 | OH | 5'10 | 9'5 |
16 White Tournament Schedule
Dates | Tournament | Location |
---|---|---|
Jan 4-5 | Mideast Power League | Louisville, KY |
Jan 18-20 | The Nike Classic | Columbus, OH |
Feb 1-2 | Mideast Power League | Indianapolis, IN |
Feb 22-23 | Mideast Power League | Indianapolis, IN |
Mar 7-9 | Adidas Bluegrass | Louisville, KY |
Apr 11-13 | JVA World Challenge | Louisville, KY |
Apr 26-27 | Showdown in the Smokies | Knoxville, TN |
May 31 - June 1 | Players Championship | Louisville, KY |
June TBD | AAU Nationals | Orlando, FL |