15 Gray 2023 Roster
Number | Name | High School | Graduation Class | Position | Height | Approach Touch | College Commitment | |
---|---|---|---|---|---|---|---|---|
1 | Taylor Thiery | Seton | 2026 | OH | 5'9 | 9'6 | ||
3 | Neenah Burton | Colerain | 2026 | OH | 5'7 | 9'3 | ||
6 | Lyla Hambleton | Seton | 2026 | LIB/DS | 5'6 | 8'8 | ||
7 | Mila Misco | Talawanda | 2026 | OH | 5'10 | 9'2 | ||
9 | Alex Emerson | Seton | 2026 | LIB/DS | 5'7 | 8'9 | ||
12 | Maddie Kelly | Dixie Heights | 2026 | S/OH | 5'8 | 9'2 | ||
15 | Blair Breitbeil | St Ursula | 2026 | LIB/DS | 5'2 | 8'5 | ||
17 | Avery Belschner | Mason | 2026 | S | 5'7 | 8'7 | ||
21 | Rose Gieseke | Summit Country Day | 2026 | MB/OH | 5'8 | 8'11 | ||
24 | Eva Bates | St Ursula | 2026 | MB/OH | 6'0 | 9'3 |
15 Gray Tournament Schedule
Date | Tournament | Location |
---|---|---|
January 7-8 | MAVA Kick-Off | Louisville, KY |
February 11-12 | Central Zone Champs | Indianapolis, IN |
March 4-5 | Bluegrass | Louisville, KY |
April 14-16 | JVA World Champs | Louisville, KY |
April 29-30 | NKJV Aces | Northern Kentucky |
May 14 | Pioneer Region | Louisville, KY |
May 20-21 | Indy Cup | Indianapolis, IN |
June 3-4 | JVA Summerfest | Columbus, OH |