15 Blue 2023 Roster
Number | Name | High School | Graduation Class | Position | Height | Approach Touch | College Commitment | |
---|---|---|---|---|---|---|---|---|
1 | Stella Penker | St Ursula | 2026 | LIB/DS | 5'6 | 8'5 | ||
2 | Breely Miller | Seton | 2026 | MB/OH | 6'0 | 9'6 | ||
3 | Nattie Slusher | Seton | 2026 | OH | 6'1 | 9'9 | ||
4 | Kendall Bosse | Ross | 2026 | MB/OH | 6'1 | 10'0 | ||
11 | Gabby Semona | St Ursula | 2026 | MB/OH | 6'3 | 10'0 | ||
12 | Milyn Minor | Scott | 2026 | OH | 5'10 | 9'4.5 | ||
13 | Morgan Heater | Ryle | 2026 | S/OH | 6'0 | 9'5 | ||
15 | Grace Jones | Seton | 2026 | LIB/DS | 5'6 | 9'0 | ||
23 | Emma Adkins | Mercy McAuley | 2026 | S/OH | 5'11 | 9'7 | ||
27 | Madison Moine | Ursuline | 2026 | LIB/DS | 5'5 |
15 Blue Tournament Roster
Date | Tournament | Location |
---|---|---|
January 7-8 | Mideast Power League | Indianapolis, IN |
January 28-29 | Central Zone Invite | Indianapolis, IN |
February 4-5 | Mideast Power League | Louisville, KY |
Febraury 18-20 | Triple Crown Inviational | Kansas City, MO |
February 25-26 | Mideast Power League | Muncie, IN |
March 4-5 | Bluegrass | Louisville, KY |
April 14-16 | JVA World Challenge | Louisville, KY |
April 29-30 | Showdown in the Smokies | Knoxville, TN |
June 3-4 | JVA SummerFest | Columbus, OH |
June 17-21 | AAU Nationals | Orlando, FL |