15 Blue 2024 Roster
Number | Name | High School | Graduation Class | Position | Height | Approach Touch | College Commitment | |
---|---|---|---|---|---|---|---|---|
3 | Jillian Forrest | Ursuline | 2027 | MB | 6'0 | |||
4 | Charley Moeddel | Seton | 2027 | MB/OH | 6'0 | |||
5 | Makenna Meibers | Seton | 2027 | OH | 5'11 | |||
7 | Teegan Becker | Beechwood | 2027 | MB/OH | 6'2 | |||
8 | Maisie Jones | St Ursula | 2027 | OH | 6'0 | |||
9 | Francesca Hansel | Ryle | 2027 | LIB | 5'7 | |||
10 | Aylah Belding | Jennings County | 2027 | OH | 5'10 | |||
11 | Penelope Reisman | St Antoninus | 2028 | S | 5'10 | |||
14 | Cayden McIntosh | Highlands | 2026 | S/LIB | 5'6 | |||
21 | Emerson Moser | Fenwick | 2027 | LIB | 5'2 |
15 Blue Tournament Roster
Date | Tournament | Location |
---|---|---|
January 6-7 | Mideast Power League | Louisville, KY |
January 27-28 | Mideast Power League | Indianapolis, IN |
Febraury 3-4 | Central Zone Invite | Indianapolis, IN |
Febraury 17-19 | Triple Crown Inviational | Kansas City, MO |
February 24-25 | Mideast Power League | Indianapolis, IN |
March 8-10 | Bluegrass | Louisville, KY |
April 12-14 | JVA World Challenge | Louisville, KY |
April 27-28 | Showdown in the Smokies | Knoxville, TN |
June 1-2 | JVA SummerFest | Columbus, OH |
June 17-20 | AAU Nationals | Orlando, FL |