16 Blue Roster
Number | Name | High School | Grad Year | Position | Height | Approach |
---|---|---|---|---|---|---|
3 | Jillian Forrest | Ursuline | 2027 | MB/OPP | 6'1 | 10'3.5 |
4 | Charley Moeddel | Seton | 2027 | MB | 6'1 | 10'1 |
5 | Makenna Meibers | Seton | 2027 | OH | 5'11 | 9'7 |
7 | Rachel Lewandowski | Beechwood | 2027 | MB/OPP | 5'11 | 9'8 |
8 | Maisie Jones | St Ursula | 2027 | OH | 6'0 | 9'9 |
9 | Francesca Hansel | Ryle | 2027 | LIB | 5'5 | 9'0 |
10 | Aylah Belding | Jennings County | 2027 | OH | 5'11 | 9'9 |
11 | Penelope Reisman | Seton | 2028 | S | 6'0 | 9'10.5 |
21 | Emme Moser | Fenwick | 2027 | LIB | 5'3 | 8'6 |
16 Blue Tournament Schedule
Dates | Tournament | Location |
---|---|---|
Jan 4-5 | Mideast Power League | Louisville, KY |
Jan 18-20 | The Nike Classic | Columbus, OH |
Feb 1-2 | Mideast Power League | Indianapolis, IN |
Feb 15-17 | Triple Crown Invite | Kansas City, MO |
Feb 22-23 | Mideast Power League | Indianapolis, IN |
Mar 7-9 | Adidas Bluegrass | Louisville, KY |
Apr 11-13 | JVA World Challenge | Louisville, KY |
Apr 26-27 | Showdown in the Smokies | Knoxville, TN |
May 31 - June 1 | Players Championship | Louisville, KY |
June TBD | AAU Nationals | Orlando, FL |